Apparel imports from China face some of the highest combined tariff rates in the US import system, with MFN duties of 16% to 32% plus Section 301 tariffs of 7.5% or 25%. The total effective tariff for most Chinese apparel ranges from 23.5% to 57%, making it one of the most heavily taxed import categories. No Section 232 tariffs apply to apparel.
| Tariff Component | Rate | Applies To |
|---|---|---|
| MFN Duty | 16% - 32% | All apparel products (varies by HTS code) |
| Section 301 | 7.5% or 25% | Chinese apparel on List 4A (7.5%) or List 3 (25%) |
| Section 232 | 0% | Not applicable to apparel |
| AD/CVD | 0% | Rare for apparel |
| Product Category | HTS Chapter | MFN Rate | Section 301 | Total Rate |
|---|---|---|---|---|
| Cotton T-Shirts | 6109 | 16.5% | 25% | 41.5% |
| Cotton Jeans/Trousers | 6203/6204 | 16.6% | 25% | 41.6% |
| Synthetic Shirts (M/B) | 6205 | 25% - 27% | 25% | 50% - 52% |
| Women's Blouses (cotton) | 6206 | 15.9% - 26.9% | 25% | 40.9% - 51.9% |
| Winter Coats/Jackets | 6201/6202 | 27.7% | 25% | 52.7% |
| Sweaters (cotton) | 6110 | 15.9% - 19.7% | 25% | 40.9% - 44.7% |
| Underwear (cotton) | 6107/6108 | 16.2% - 16.5% | 25% | 41.2% - 41.5% |
| Socks/Hosiery | 6115 | 14.6% - 16.6% | 25% | 39.6% - 41.6% |
| Synthetic Activewear | 6114 | 28.2% | 25% | 53.2% |
| Silk Apparel | 6207/6208 | 7.2% - 12.6% | 25% | 32.2% - 37.6% |
| Leather/Other Apparel | 4203 | 6% - 8.5% | 25% | 31% - 33.5% |
Note: MFN rates vary significantly by fiber content (cotton, synthetic, wool, silk) and garment construction. Use HSBot to find the exact rate for your product.
For 5,000 cotton winter jackets from China (CIF value: $25,000):
| Component | Rate | Duty Amount |
|---|---|---|
| MFN Duty | 27.7% | $6,925 |
| Section 301 | 25% | $6,250 |
| Section 232 | 0% | $0 |
| AD/CVD | 0% | $0 |
| Total | 52.7% | $13,175 |
The total duty of $13,175 on a $25,000 import represents a significant cost that importers must factor into pricing.
All textile and wool products must comply with the FTC Textile Fiber Products Identification Act (TFPIA):
Importers can legally optimize tariff costs through tariff engineering:
MFN rates differ significantly by fiber content: - Cotton apparel: 15-28% - Synthetic (man-made fiber) apparel: 25-32% - Silk apparel: 7-13% - Wool apparel: 10-30%
Blending fibers or choosing different materials can result in substantial duty savings.
Many apparel items can be classified under different HTS codes depending on construction details: - Knitted vs. woven garments (Chapter 61 vs. 62) - Gender-specific classifications - Use-specific categories (workwear vs. fashion)
For the same garment type: - Cotton T-shirt: 16.5% MFN + 25% Section 301 = 41.5% - Synthetic T-shirt: 32% MFN + 25% Section 301 = 57%
This 15.5% difference can significantly impact landed cost.
| Country | Section 301 | MFN Rate | Notes |
|---|---|---|---|
| Vietnam | 0% | 16-32% | Major apparel manufacturing hub |
| Bangladesh | 0% | 16-32% | GSP-eligible for some products |
| Cambodia | 0% | 16-32% | Competitive labor costs |
| India | 0% | 16-32% | Large textile industry |
| Mexico | 0% | 0% (USMCA) | Duty-free with yarn-forward rules |
| Honduras | 0% | 0% (HTS Program) | Strong apparel manufacturing base |
Use HSBot to: